| TEE | RATING | SLOPE |
| Blue | 70.4 | 118 |
| White M | 67.8 | 110 |
| White W | 73.1 | 132 |
| Black | 71.8 | 121 |
| Red | 69.3 | 123 |
This course, which doubles as Prineville's water treatment facility, is everything a municipal golf course should be: relatively inexpensive, easily accessible, and well-maintained. Water comes into play on nearly every hole, in the form of either the Crooked River or the course's 10 man-made lakes. The 351-yard par-4 sixth hole can be brutal if the pin is placed to the rear of its three-tiered green.
| Special / Seasonal pricing: | Friday - Sunday: $25 after 1 p.m. Monday - Thursday: $23 after 1 p.m.; $25 peak. |
| Course type: | Public |
| Tee times: | 447-7113 |
| How to Play: | Open to the public. |
| Status: | Open year-round, weather permitting. |
| Greens Fees: | $25 for Central Oregon residents on weekdays, $35 weekends/holidays; $25 for nonresidents on weekdays, $40 for weekends/holidays. |
| Head Golf Professional: | Lee Roberts |
| Extras: | Putting green, driving range, restaurant, pro shop, power carts. |
Lee Roberts, Head Golf Professional for Meadow Lakes Golf Course on hole #17. Par 3, 164 yards.