Standings
National Basketball Association
Conference Glance
All Times PST
———
EASTERN CONFERENCE
W L Pct GB
d-New York 14 4 .778 —
d-Miami 12 5 .706 1½
Atlanta 10 5 .667 2½
d-Chicago 9 8 .529 4½
Brooklyn 11 6 .647 2½
Philadelphia 10 8 .556 4
Boston 10 8 .556 4
Indiana 10 9 .526 4½
Milwaukee 8 9 .471 5½
Charlotte 7 10 .412 6½
Orlando 7 11 .389 7
Detroit 6 14 .300 9
Cleveland 4 15 .211 10½
Toronto 4 15 .211 10½
Washington 2 13 .133 10½
WESTERN CONFERENCE
W L Pct GB
d-Memphis 13 3 .813 ½
d-Oklahoma City 15 4 .789 —
San Antonio 15 4 .789 —
d-L.A. Clippers 12 6 .667 2½
Golden State 11 7 .611 3½
Houston 9 8 .529 5
Utah 10 10 .500 5½
L.A. Lakers 9 10 .474 6
Denver 9 10 .474 6
Dallas 9 10 .474 6
Minnesota 8 9 .471 6
Portland 8 11 .421 7
Phoenix 7 13 .350 8½
Sacramento 5 12 .294 9
New Orleans 5 12 .294 9
d-division leader
———
Thursday’s Games
New York 112, Miami 92
Dallas 97, Phoenix 94
Today’s Games
Boston at Philadelphia, 4 p.m.
Denver at Indiana, 4 p.m.
Washington at Atlanta, 4:30 p.m.
Golden State at Brooklyn, 4:30 p.m.
Chicago at Detroit, 4:30 p.m.
Cleveland at Minnesota, 5 p.m.
Memphis at New Orleans, 5 p.m.
Houston at San Antonio, 5:30 p.m.
Charlotte at Milwaukee, 5:30 p.m.
Toronto at Utah, 6 p.m.
L.A. Lakers at Oklahoma City, 6:30 p.m.
Orlando at Sacramento, 7 p.m.
Saturday’s Games
Phoenix at L.A. Clippers, 12:30 p.m.
San Antonio at Charlotte, 4 p.m.
Golden State at Washington, 4 p.m.
Philadelphia at Boston, 4:30 p.m.
Detroit at Cleveland, 4:30 p.m.
New Orleans at Miami, 4:30 p.m.
New York at Chicago, 5 p.m.
Dallas at Houston, 5 p.m.
Atlanta at Memphis, 5 p.m.
Sacramento at Portland, 7 p.m.
Summaries
Knicks 112, Heat 92
NEW YORK (112)
Brewer 0-3 0-0 0, Thomas 2-2 0-0 4, Chandler 4-7 5-8 13, Kidd 4-12 0-0 11, Felton 10-20 1-1 27, Smith 4-15 2-4 13, Novak 7-13 0-0 18, Wallace 4-13 4-6 12, White 3-3 0-0 7, Prigioni 3-3 0-0 7, Copeland 0-0 0-0 0. Totals 41-91 12-19 112.
MIAMI (92)
James 11-20 6-9 31, Haslem 5-6 0-0 10, Bosh 3-12 6-6 12, Chalmers 2-5 3-4 7, Wade 3-13 6-6 13, Allen 4-8 1-1 9, Battier 0-0 0-0 0, Miller 2-5 0-0 6, J.Anthony 2-4 0-0 4, Cole 0-3 0-2 0, Jones 0-0 0-0 0, Harris 0-0 0-0 0. Totals 32-76 22-28 92.
New York 23 30 37 22 — 112
Miami 26 27 27 12 — 92
Mavericks 97, Suns 94
DALLAS (97)
Da.Jones 0-1 0-0 0, Marion 5-9 0-0 10, Brand 3-7 0-0 6, Fisher 0-3 2-4 2, Mayo 9-17 2-2 23, Carter 2-9 4-4 9, Collison 3-6 10-12 16, Kaman 7-12 1-2 15, Crowder 0-2 0-0 0, Wright 8-12 0-0 16. Totals 37-78 19-24 97.
PHOENIX (94)
Beasley 3-12 2-2 9, Morris 6-12 2-3 15, Gortat 1-8 1-2 3, Dragic 5-14 3-4 15, Brown 4-9 2-2 11, Dudley 3-5 3-4 11, Scola 6-10 1-2 13, Tucker 2-5 0-0 5, Telfair 2-8 3-4 7, O’Neal 2-2 1-2 5. Totals 34-85 18-25 94.
Dallas 23 17 29 28 — 97
Phoenix 23 21 18 32 — 94
Leaders
Through Wednesday’s Games
SCORING
G FG FT PTS AVG
Bryant, LAL 19 179 139 532 28.0
Durant, OKC 19 162 149 503 26.5
Anthony, NYK 17 155 98 448 26.4
James, MIA 16 158 59 397 24.8
Harden, HOU 17 120 130 401 23.6
Westbrook, OKC 19 143 84 397 20.9
Aldridge, POR 18 150 72 372 20.7
Mayo, DAL 18 123 59 354 19.7
Bosh, MIA 16 112 82 309 19.3
Lillard, POR 19 126 69 366 19.3
Pierce, BOS 18 108 97 344 19.1
Curry, GOL 18 117 63 344 19.1
Duncan, SAN 18 136 65 339 18.8
Ellis, MIL 17 119 68 319 18.8
Gay, MEM 16 113 52 297 18.6
Howard, LAL 19 126 99 352 18.5
Parker, SAN 17 127 51 311 18.3
Anderson, NOR 17 117 20 311 18.3
Deng, CHI 17 117 60 310 18.2
Holiday, PHL 18 127 53 327 18.2
FG PERCENTAGE
FG FGA PCT
Chandler, NYK 80 111 .721
Jordan, LAC 79 132 .598
Ibaka, OKC 116 195 .595
Howard, LAL 126 212 .594
Bosh, MIA 112 200 .560
McGee, DEN 86 154 .558
Landry, GOL 88 158 .557
Faried, DEN 98 179 .547
Lopez, NOR 83 152 .546
Horford, ATL 104 192 .542
REBOUNDS
G OFF DEF TOT AVG
Varejao, CLE 18 110 167 277 15.4
Randolph, MEM 16 80 133 213 13.3
Asik, HOU 17 65 141 206 12.1
Howard, LAL 19 64 148 212 11.2
Lee, GOL 18 48 145 193 10.7
Jefferson, UTA 20 49 165 214 10.7
Faried, DEN 19 89 108 197 10.4
Noah, CHI 17 66 105 171 10.1
Duncan, SAN 18 34 147 181 10.1
Boozer, CHI 17 39 129 168 9.9
ASSISTS
G AST AVG
Rondo, BOS 15 192 12.8
Paul, LAC 18 171 9.5
Holiday, PHL 18 167 9.3
Williams, Bro 17 149 8.8
Vasquez, NOR 17 148 8.7
Westbrook, OKC 19 165 8.7
Parker, SAN 17 124 7.3
Lawson, DEN 19 136 7.2
Calderon, TOR 19 135 7.1
Felton, NYK 17 117 6.9
e_SClB
